Moored in misery

Written By Unknown on Senin, 05 Agustus 2013 | 12.50

P W D L % Pts
1 Hawthorn 18 15 0 3 136.74 60
2 Sydney 18 14 1 3 143.28 58
3 Geelong 18 14 0 4 133.76 56
4 Fremantle 18 13 1 4 124.21 54
5 Essendon 18 13 0 5 117.41 52
6 Collingwood 18 12 0 6 115.52 48
7 Richmond 18 12 0 6 115.47 48
8 Port Adelaide 18 11 0 7 108.58 44
9 Carlton 18 9 0 9 109.79 36
10 North Melbourne 18 8 0 10 122.19 32
11 West Coast 18 8 0 10 103.46 32
12 Brisbane 18 8 0 10 85.10 32
13 Adelaide 18 7 0 11 100.56 28
14 Gold Coast 18 6 0 12 88.04 24
15 Bulldogs 18 5 0 13 78.95 20
16 St Kilda 18 3 0 15 78.70 12
17 Melbourne 18 2 0 16 53.59 8
18 Greater Western Sydney 18 1 0 17 54.64 4

Anda sedang membaca artikel tentang

Moored in misery

Dengan url

http://seputarberitaku.blogspot.com/2013/08/moored-in-misery_5.html

Anda boleh menyebar luaskannya atau mengcopy paste-nya

Moored in misery

namun jangan lupa untuk meletakkan link

Moored in misery

sebagai sumbernya

0 komentar:

Posting Komentar

techieblogger.com Techie Blogger Techie Blogger