P | W | D | L | % | Pts | ||
---|---|---|---|---|---|---|---|
1 | Hawthorn | 19 | 16 | 0 | 3 | 138.36 | 64 |
2 | Geelong | 19 | 15 | 0 | 4 | 133.12 | 60 |
3 | Sydney | 19 | 14 | 1 | 4 | 138.23 | 58 |
4 | Fremantle | 19 | 14 | 1 | 4 | 132.03 | 58 |
5 | Collingwood | 19 | 13 | 0 | 6 | 116.66 | 52 |
6 | Richmond | 19 | 13 | 0 | 6 | 116.22 | 52 |
7 | Essendon | 19 | 13 | 0 | 6 | 113.08 | 52 |
8 | Port Adelaide | 19 | 11 | 0 | 8 | 106.41 | 44 |
9 | Carlton | 19 | 9 | 0 | 10 | 107.48 | 36 |
10 | West Coast | 19 | 9 | 0 | 10 | 106.27 | 36 |
11 | North Melbourne | 19 | 8 | 0 | 11 | 120.56 | 32 |
12 | Adelaide | 19 | 8 | 0 | 11 | 101.07 | 32 |
13 | Brisbane | 19 | 8 | 0 | 11 | 84.65 | 32 |
14 | Gold Coast | 19 | 7 | 0 | 12 | 89.27 | 28 |
15 | Bulldogs | 19 | 6 | 0 | 13 | 81.34 | 24 |
16 | St Kilda | 19 | 3 | 0 | 16 | 77.42 | 12 |
17 | Melbourne | 19 | 2 | 0 | 17 | 54.83 | 8 |
18 | Greater Western Sydney | 19 | 1 | 0 | 18 | 53.01 | 4 |
Anda sedang membaca artikel tentang
Moored in misery
Dengan url
http://seputarberitaku.blogspot.com/2013/08/moored-in-misery_16.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Moored in misery
namun jangan lupa untuk meletakkan link
sebagai sumbernya
0 komentar:
Posting Komentar